| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 14 |
| Combined MPG | 16 |
| Displacement (CC) | 5552 |
| Driveline | RWD |
| Final Drive Ratio | 2.94 |
| Fuel Capacity (gal) | 26.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 20 |
| Horsepower @ RPM | 400@5800 |
| PowerToWeightRatio | 14.3 |
| RPM @ Peak Horsepower | 5800 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 413@4000 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 5.6L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 5599 |
| Overall Height (in) | 75.6 |
| Overall Length (in) | 208.3 |
| Overall Width (in) | 79.9 |
| Wheelbase (in) | 121.1 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 19.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.9 |
| Headroom rear (in) | 40.0 |
| Hip room front (in) | 59.2 |
| Hip room rear (in) | 58.4 |
| Leg room front (in) | 39.6 |
| Leg room rear (in) | 41.0 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 63.8 |
| Shoulder room rear (in) | 63.5 |
| Third seat head room (in) | 36.8 |
| Third seat hip room (in) | 48.8 |
| Third seat leg room (in) | 28.7 |
| Third seat shoulder room (in) | 60.5 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Ind |
| Track Front | 67.6 |
| Track Rear | 68.2 |
| |
| Towing |
| Tow Capacity (Maximum) | 8500 |
| Tow Capacity Standard | 8500 |
| |
| Turning Radius |
| Steering Diameter Left | 41.0 |
| Steering Diameter Right | 41.0 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 48 |