| General |
| Body Style | Luxury Sedan/Sports Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 21 |
| Driveline | RWD |
| Final Drive Ratio | 3.36 |
| Fuel Capacity (gal) | 20.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 330@7000 |
| PowerToWeightRatio | 11.7 |
| RPM @ Peak Horsepower | 7000 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 270@5200 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 3.7L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3858 |
| Overall Height (in) | 59.1 |
| Overall Length (in) | 194.7 |
| Overall Width (in) | 71.1 |
| Wheelbase (in) | 114.2 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 14.9 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.1 |
| Headroom rear (in) | 37.7 |
| Hip room front (in) | 54.3 |
| Hip room rear (in) | 53.5 |
| Leg room front (in) | 44.0 |
| Leg room rear (in) | 36.2 |
| Passenger Volume | 104 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.4 |
| Shoulder room rear (in) | 56.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.0 |
| Rear Suspension | Ind |
| Track Front | 62.0 |
| Track Rear | 61.8 |
| |
| Turning Radius |
| Steering Diameter Left | 36.7 |
| Steering Diameter Right | 36.7 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 48 |