| General |
| Body Style | Luxury Sedan/Sports Sedan,SDN |
| EPA Classification | LARGE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 3498 |
| Driveline | AWD |
| Final Drive Ratio | 3.69 |
| Fuel Capacity (gal) | 20.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 303@6800 |
| PowerToWeightRatio | 13.3 |
| RPM @ Peak Horsepower | 6800 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 262@4800 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 4027 |
| Overall Height (in) | 60.0 |
| Overall Length (in) | 194.1 |
| Overall Width (in) | 71.1 |
| Wheelbase (in) | 114.2 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 14.9 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.6 |
| Headroom rear (in) | 37.8 |
| Hip room front (in) | 55.1 |
| Hip room rear (in) | 53.9 |
| Leg room front (in) | 44.2 |
| Leg room rear (in) | 37.3 |
| Passenger Volume | 105 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.2 |
| Shoulder room rear (in) | 56.9 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.5 |
| Rear Suspension | Ind |
| Track Front | 61.1 |
| Track Rear | 60.7 |
| |
| Turning Radius |
| Steering Diameter Left | 36.1 |
| Steering Diameter Right | 36.1 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 48 |