| General |
| Body Style | Luxury Sedan/Sports Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 21 |
| Displacement (CC) | 3696 |
| Driveline | RWD |
| Final Drive Ratio | 3.36 |
| Fuel Capacity (gal) | 20.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 328@7000 |
| PowerToWeightRatio | 11 |
| RPM @ Peak Horsepower | 7000 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 269@5200 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 3.7L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/4* |
| Curb weight (lbs) | 3613 |
| Overall Height (in) | 57.2 |
| Overall Length (in) | 187.0 |
| Overall Width (in) | 69.8 |
| Wheelbase (in) | 112.2 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13.5 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.5 |
| Headroom rear (in) | 37.7 |
| Hip room front (in) | 55.1 |
| Hip room rear (in) | 53.7 |
| Leg room front (in) | 43.9 |
| Leg room rear (in) | 34.7 |
| Passenger Volume | 99 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 55.6 |
| Shoulder room rear (in) | 55.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.1 |
| Rear Suspension | Ind |
| Track Front | 59.8 |
| Track Rear | 60.2 |
| |
| Turning Radius |
| Steering Diameter Left | 35.4 |
| Steering Diameter Right | 35.4 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 48 |