| General |
| Body Style | Sports Coupe/Luxury Coupe,CPE |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 21 |
| Displacement (CC) | 3696 |
| Driveline | RWD |
| Final Drive Ratio | 3.36 |
| Fuel Capacity (gal) | 20.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 26 |
| Horsepower @ RPM | 330@7000 |
| PowerToWeightRatio | 11 |
| RPM @ Peak Horsepower | 7000 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 270@5200 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 3.7L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 3636 |
| Overall Height (in) | 54.8 |
| Overall Length (in) | 183.1 |
| Overall Width (in) | 71.8 |
| Wheelbase (in) | 112.2 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 7.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.4 |
| Headroom rear (in) | 34.5 |
| Hip room front (in) | 53.4 |
| Hip room rear (in) | 48.2 |
| Leg room front (in) | 43.8 |
| Leg room rear (in) | 29.8 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 53.7 |
| Shoulder room rear (in) | 52.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.3 |
| Rear Suspension | Ind |
| Track Front | 60.8 |
| Track Rear | 61.4 |
| |
| Towing |
| Tow Capacity (Maximum) | 1000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 36.1 |
| Steering Diameter Right | 36.1 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 48 |