| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 3498 |
| Driveline | AWD |
| Final Drive Ratio | 3.69 |
| Fuel Capacity (gal) | 23.8 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 21 |
| Horsepower @ RPM | 303@6800 |
| PowerToWeightRatio | 14.2 |
| RPM @ Peak Horsepower | 6800 |
| Standard Transmission | 7 Speed Automatic |
| Torque @ RPM | 262@4800 |
| Transmission Speeds | 7 |
| Transmission Type | A |
| Type of Engine | 3.5L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 4299 |
| Gross Vehicle Weight Rating Maximum | 5519 |
| Overall Height (in) | 65.0 |
| Overall Length (in) | 191.3 |
| Overall Width (in) | 75.9 |
| Wheelbase (in) | 113.6 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 24.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.3 |
| Headroom rear (in) | 38.5 |
| Hip room front (in) | 54.9 |
| Hip room rear (in) | 54.2 |
| Leg room front (in) | 44.7 |
| Leg room rear (in) | 34.6 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.3 |
| Shoulder room rear (in) | 57.4 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 7.4 |
| Rear Suspension | Ind |
| Track Front | 64.4 |
| Track Rear | 64.6 |
| |
| Towing |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 36.7 |
| Steering Diameter Right | 36.7 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 48 |