| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 12 |
| Combined MPG | 14 |
| Displacement (CC) | 5552 |
| Driveline | 4WD-SEL |
| Final Drive Ratio | 3.36 |
| Fuel Capacity (gal) | 28.0 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 17 |
| Horsepower @ RPM | 320@5200 |
| PowerToWeightRatio | 18.8 |
| RPM @ Peak Horsepower | 5200 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 393@3400 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 5.6L V8 |
| Valves | 32 |
| |
| Exterior |
| Crash Test Rating | 5*/4* |
| Curb weight (lbs) | 6011 |
| Gross Vehicle Weight Rating Maximum | 7300 |
| Overall Height (in) | 78.7 |
| Overall Length (in) | 206.9 |
| Overall Width (in) | 78.8 |
| Wheelbase (in) | 123.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.7 |
| Headroom rear (in) | 40.0 |
| Hip room front (in) | 61.3 |
| Hip room rear (in) | 60.1 |
| Leg room front (in) | 41.8 |
| Leg room rear (in) | 41.9 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 65.1 |
| Shoulder room rear (in) | 64.5 |
| Third seat head room (in) | 35.9 |
| Third seat hip room (in) | 48.8 |
| Third seat leg room (in) | 32.2 |
| Third seat shoulder room (in) | 63.7 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 9.1 |
| Rear Suspension | Ind |
| Track Front | 67.5 |
| Track Rear | 67.5 |
| |
| Towing |
| Tow Capacity (Maximum) | 8900 |
| Tow Capacity Standard | 8900 |
| |
| Turning Radius |
| Steering Diameter Left | 40.8 |
| Steering Diameter Right | 40.8 |
| |
| Warranty |
| Powertrain Miles | 70000 |
| Powertrain Time (Months) | 72 |
| Rust Time (Months) | 84 |
| Warranty - Basic Miles | 60000 |
| Warranty - Basic Time (Months) | 48 |